Inventory Management
Real-time stock tracking across all departments and locations
Total SKUs
41,333
In Stock
38,247
Low Stock
1,842
Critical / OOSCritical stock or completely Out of Stock
847
Expiring Soon
397
Inventory Value
$619K
PAR Locations
32
Department Overview
Showing 95 of 41,333 items— filtered view across 5 UCSF campuses
Item / SKU | Category | Department | Stock Level | Locations | Expiration | Supplier | Status |
|---|---|---|---|---|---|---|---|
Alcohol Prep Pads SUP-ALC-PAD | Supplies | Materials Management | 28,000 unitsPAR: 35,000Periodic Automatic Replenishment — target stock level | 7 | 2028-12-31 | Medline Industries | In Stock |
Alteplase 100mg (tPA) RX-TPA-100 | Medication | Emergency Department | 18 unitsPAR: 25Periodic Automatic Replenishment — target stock level | 4 | 2026-10-15 | Genentech | In Stock |
Amiodarone 150mg/3mL IV RX-AMI-150 | Medication | Cardiology | 190 unitsPAR: 250Periodic Automatic Replenishment — target stock level | 4 | 2027-05-15 | Pfizer | In Stock |
Amniotomy Hook (Disposable) SUP-AMH-DIS | Supplies | Labor & Delivery | 200 unitsPAR: 250Periodic Automatic Replenishment — target stock level | 3 | 2028-03-31 | Utah Medical Products | In Stock |
Blood Collection Tubes (Citrate — Blue) LAB-BCT-CIT | Laboratory | Laboratory | 9,500 unitsPAR: 12,000Periodic Automatic Replenishment — target stock level | — | 2027-08-15 | BD Vacutainer | In Stock |
Blood Collection Tubes (EDTA) LAB-BCT-EDTA | Laboratory | Laboratory | 17,000 unitsPAR: 20,000Periodic Automatic Replenishment — target stock level | 5 | 2027-08-15 | BD Vacutainer | In Stock |
Blood Collection Tubes (Heparin — Green) LAB-BCT-HEP | Laboratory | Laboratory | 12,000 unitsPAR: 15,000Periodic Automatic Replenishment — target stock level | 6 | 2027-08-15 | BD Vacutainer | In Stock |
Blood Collection Tubes (SST — Gold) LAB-BCT-SST | Laboratory | Laboratory | 11,000 unitsPAR: 14,000Periodic Automatic Replenishment — target stock level | 6 | 2027-08-15 | BD Vacutainer | In Stock |
Blood Gas Syringe Kit LAB-BGS-KIT | Laboratory | Laboratory | 2,200 unitsPAR: 3,000Periodic Automatic Replenishment — target stock level | 5 | 2027-06-30 | Radiometer | In Stock |
Bone Cement 40g SRG-BC-40G | Surgical | Operating Rooms | 48 unitsPAR: 80Periodic Automatic Replenishment — target stock level | 3 | 2028-01-31 | Stryker | Low Stock |
Bone Graft Substitute 10cc SRG-BGS-10 | Surgical | Operating Rooms | 22 unitsPAR: 40Periodic Automatic Replenishment — target stock level | 2 | 2027-12-31 | Medtronic | Low Stock |
Bouffant Cap — Blue PPE-CAP-BF | PPE | Operating Rooms | 7,200 unitsPAR: 8,000Periodic Automatic Replenishment — target stock level | — | N/A | Medline Industries | In Stock |
C-Section Drape Kit SRG-DRP-CS | Surgical | Labor & Delivery | 90 unitsPAR: 120Periodic Automatic Replenishment — target stock level | 3 | N/A | Cardinal Health | In Stock |
Cardiac Catheterization Kit SUP-CCK-01 | Supplies | Cardiology | 35 unitsPAR: 50Periodic Automatic Replenishment — target stock level | 3 | 2027-06-30 | Boston Scientific | In Stock |
Cautery Pencil — Disposable SRG-CAU-DIS | Surgical | Operating Rooms | 320 unitsPAR: 400Periodic Automatic Replenishment — target stock level | 4 | N/A | Medtronic | In Stock |
Page 1 of 2,756 — showing items 1–15